York, Francis Samuel
Birth Name | York, Francis Samuel |
Birth Name | Yorke, Francis Samuel |
Gramps ID | I4328 |
Gender | male |
Age at Death | between 81 years, 6 months, 1 day and 81 years, 11 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between January 1867 and March 1867 | Battersea, London, Surrey, England |
|
||
Death | between October 1948 and December 1948 | Hull RD, York, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | York, Samuel [I1362] | |
Mother | Pursey, Sarah [I1351] | |
Sister | York, Susan [I4315] | |
Brother | York, William [I4323] | |
Brother | York, Joseph Henry Pursey [I4324] | |
Sister | York, Adelaide [I4325] | |
Brother | York, Theodore Pursey [I4326] | |
Brother | York, George Augustus [I4327] | |
York, Francis Samuel [I4328] |
Families
  |   | Family of York, Francis Samuel and Barker, Annie Maria [F5717] | ||||||||||||
Married | Wife | Barker, Annie Maria [I18552] | ||||||||||||
|
||||||||||||||
  |   | Family of York, Francis Samuel and Scarborough, Hilda [F5716] | ||||||||||||
Married | Wife | Scarborough, Hilda [I18551] | ||||||||||||
|
||||||||||||||
Children |
Pedigree
Ancestors
Frampton, Thomas
Collins, Hester