Panton, Thomas
Birth Name | Panton, Thomas |
Gramps ID | I17026 |
Gender | male |
Age at Death | between 3 months, 1 day and 8 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between January 1871 and March 1871 | Grantham, Lincoln, England |
|
||
Death | between July 1871 and September 1871 | Grantham, Lincoln, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Panton, Philip [I17018] | |
Mother | Pursey, Julia [I2397] | |
Brother | Panton, William [I17019] | |
Sister | Panton, Elizabeth Ann [I17020] | |
Brother | Panton, John [I17021] | |
Brother | Panton, Joseph [I17023] | |
Brother | Panton, Philip [I17022] | |
Sister | Panton, Esther [I17027] | |
Brother | Panton, Henry [I17024] | |
Sister | Panton, Esther [I17025] | |
Panton, Thomas [I17026] |