Panton, Elizabeth Ann
| Birth Name | Panton, Elizabeth Ann |
| Gramps ID | I17020 |
| Gender | female |
| Age at Death | between 73 years, 8 months and 73 years, 10 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | May 1852 | Worcester, Worcester, England |
|
||
| Christening | 30 May 1852 | Worcester, Worcester, England |
|
||
| Death | between January 1926 and March 1926 | Sheffield RD, York, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Panton, Philip [I17018] | |
| Mother | Pursey, Julia [I2397] | |
| Brother | Panton, William [I17019] | |
| Panton, Elizabeth Ann [I17020] | ||
| Brother | Panton, John [I17021] | |
| Brother | Panton, Joseph [I17023] | |
| Brother | Panton, Philip [I17022] | |
| Sister | Panton, Esther [I17027] | |
| Brother | Panton, Henry [I17024] | |
| Sister | Panton, Esther [I17025] | |
| Brother | Panton, Thomas [I17026] |
Families
|   |   | Family of Spooner, Thomas and Panton, Elizabeth Ann [F5158] | ||||||||||||
| Unknown | Partner | Spooner, Thomas [I17028] | ||||||||||||
|
||||||||||||||
| Children |
