Burford, Bertram Henry
Birth Name | Burford, Bertram Henry |
Gramps ID | I17414 |
Gender | male |
Age at Death | 75 years, 4 months, 5 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 26 April 1912 |
|
|||
Death | 1 September 1987 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Burford, Jabez William [I17409] | |
Mother | Fleming, Amelia Ann [I17367] | |
Brother | Burford, Clarence Gordon [I17410] | |
Brother | Burford, Stanley William [I17411] | |
Sister | Burford, Elsie Jean [I17412] | |
Sister | Burford, Edith Pearl [I17413] | |
Burford, Bertram Henry [I17414] | ||
Sister | Burford, Sylvia Ivy [I17415] |
Families
  |   | Family of Burford, Bertram Henry and Bentley, Dorothy Rose [F5278] | ||||||||||||
Married | Wife | Bentley, Dorothy Rose [I17419] | ||||||||||||
|