Burford, Sylvia Ivy
Birth Name | Burford, Sylvia Ivy |
Gramps ID | I17415 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1915 | Clare, South Australia, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Burford, Jabez William [I17409] | |
Mother | Fleming, Amelia Ann [I17367] | |
Brother | Burford, Clarence Gordon [I17410] | |
Brother | Burford, Stanley William [I17411] | |
Sister | Burford, Elsie Jean [I17412] | |
Sister | Burford, Edith Pearl [I17413] | |
Brother | Burford, Bertram Henry [I17414] | |
Burford, Sylvia Ivy [I17415] |