Burford, Clarence Gordon
| Birth Name | Burford, Clarence Gordon |
| Gramps ID | I17410 |
| Gender | male |
| Age at Death | 69 years, 1 month, 6 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 18 September 1903 | Redhill, South Australia, Australia |
|
||
| Death | 24 October 1972 | Koolunga, South Australia, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Burford, Jabez William [I17409] | |
| Mother | Fleming, Amelia Ann [I17367] | |
| Burford, Clarence Gordon [I17410] | ||
| Brother | Burford, Stanley William [I17411] | |
| Sister | Burford, Elsie Jean [I17412] | |
| Sister | Burford, Edith Pearl [I17413] | |
| Brother | Burford, Bertram Henry [I17414] | |
| Sister | Burford, Sylvia Ivy [I17415] |
Families
|   |   | Family of Burford, Clarence Gordon and Cox, Norma Evelyn [F5274] | ||||||||||||
| Married | Wife | Cox, Norma Evelyn [I17416] | ||||||||||||
|
