Pank, Marjorie Anne
| Birth Name | Pank, Marjorie Anne |
| Gramps ID | I17167 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1905 | Norwood, South Australia, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pank, Seymour Charles [I17158] | |
| Mother | Torr, Alice Maud [I17162] | |
| Sister | Pank, Dulcie Maud Hornabrook [I17168] | |
| Brother | Pank, Seymour Keith [I17166] | |
| Pank, Marjorie Anne [I17167] | ||
| Brother | Pank, Ronald Torr [I17169] | |
| Father | Pank, Seymour Charles [I17158] | |
| Stepmother | MacDonald, Martha Edith [I17163] | |
