Pank, Seymour Charles
Birth Name | Pank, Seymour Charles |
Gramps ID | I17158 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1877 | Adelaide, South Australia, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pank, George Thomas [I24267] | |
Mother | Badman, Mary Emma [I2156] | |
Pank, Seymour Charles [I17158] | ||
Sister | Pank, Lillie Clements [I17160] | |
Brother | Pank, Arthur Lock [I17157] | |
Brother | Pank, George Thomas [I17155] | |
Sister | Pank, Adelaide Vera [I17156] | |
Sister | Pank, Rita Isabell [I24292] | |
Sister | Pank, Elizabeth Margaret [I17159] | |
Stepfather | Hulbert, George Edwin Albert [I24266] | |
Mother | Badman, Mary Emma [I2156] | |
Half-brother | Hulbert, George Maurice Frederick [I17152] | |
Half-brother | Hulbert, Harry Washington Hill [I17153] | |
Half-brother | Hulbert, Albert Bertram Tinney [I17154] |
Families
Family of Pank, Seymour Charles and Torr, Alice Maud [F5201] | ||||||||||||||
Married | Wife | Torr, Alice Maud [I17162] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Family of Pank, Seymour Charles and MacDonald, Martha Edith [F5202] | ||||||||||||||
Married | Wife | MacDonald, Martha Edith [I17163] | ||||||||||||
|