Badman, Mary Emma
Birth Name | Badman, Mary Emma |
Gramps ID | I2156 |
Gender | female |
Age at Death | 78 years, 1 month, 29 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 3 August 1847 | Walton, Somerset, England |
|
||
Christening | 26 December 1847 | Walton, Somerset, England |
|
||
Census | 30 March 1851 | Walton, Somerset, England | Census Badman, Benjamin 1851 England |
Event Note
Head: Benjamin Badman
Household Members: Age: 3 |
1 |
Death | 1 October 1925 | Adelaide, South Australia, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Badman, Sylvester Pursey [I1245] | |
Mother | Tinney, Harriett [I1368] | |
Brother | Badman, James Lewis [I2155] | |
Badman, Mary Emma [I2156] | ||
Sister | Badman, Sarah Henrietta [I1369] | |
Father | Badman, Sylvester Pursey [I1245] | |
Stepmother | Hulbert, Frances [I1370] |
Families
  |   | Family of Hulbert, George Edwin Albert and Badman, Mary Emma [F12789] | ||||||||||||
Married | Husband | Hulbert, George Edwin Albert [I24266] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Pank, George Thomas and Badman, Mary Emma [F12791] | ||||||||||||
Married | Husband | Pank, George Thomas [I24267] | ||||||||||||
|
||||||||||||||
Children |