Badman, Rebecca
Birth Name | Badman, Rebecca |
Gramps ID | I4355 |
Gender | female |
Age at Death | between 80 years, 2 months and 80 years, 4 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | November 1801 | Kewstoke, Somerset, England |
|
||
Christening | 25 December 1801 | Kewstoke, Somerset, England |
|
||
Death | between January 1882 and March 1882 | Bridgwater RD, Somerset, England |
|
Families
  |   | Family of Pursey, Thomas and Badman, Rebecca [F11212] |
Married | Husband | Pursey, Thomas [I4369] |
Children |