Pursey, Joseph Thomas
| Birth Name | Pursey, Joseph Thomas |
| Gramps ID | I4356 |
| Gender | male |
| Age at Death | 52 years, 11 months, 23 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | May 1837 | Catcott, Somerset, England |
|
||
| Christening | 18 June 1837 | Catcott, Somerset, England |
|
||
| Death | 24 April 1890 | Chipping Sodbury RD, Gloucester, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, Thomas [I4369] | |
| Mother | Badman, Rebecca [I4355] | |
| Pursey, Joseph Thomas [I4356] | ||
| Sister | Pursey, Mary Ann [I4357] | |
| Brother | Pursey, Silas Dibbsdale [I17869] |
Families
|   |   | Family of Pursey, Joseph Thomas and Hole, Mary Ann [F11542] | ||||||||||||
| Married | Wife | Hole, Mary Ann [I0617] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
Ancestors
Hawkins, John
, Joanah
