Pursey, Thomas
| Birth Name | Pursey, Thomas |
| Gramps ID | I4369 |
| Gender | male |
| Age at Death | 66 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | December 1807 | Catcott, Somerset, England |
|
||
| Christening | 24 January 1808 | Catcott, Somerset, England |
|
||
| Death | December 1873 | Wedmore, Somerset, England |
|
||
| Burial | 13 December 1873 | Wedmore, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, James [I1329] | |
| Mother | Durston, Joanna [I4362] | |
| Sister | Pursey, Maria [I4363] | |
| Sister | Pursey, Sarah [I4365] | |
| Brother | Pursey, James [I4366] | |
| Brother | Pursey, William [I4367] | |
| Sister | Pursey, Elizabeth [I4368] | |
| Pursey, Thomas [I4369] | ||
| Brother | Pursey, Joseph [I4370] | |
| Sister | Pursey, Hannah [I4371] | |
| Brother | Pursey, Joseph [I4372] |
Families
|   |   | Family of Pursey, Thomas and Badman, Rebecca [F11212] |
| Married | Wife | Badman, Rebecca [I4355] |
| Children |
Pedigree
Ancestors
Hawkins, John
Hawkins, Thomas
Croaker, Joane
, Joanah
