Pursey, Silas Dibbsdale
Birth Name | Pursey, Silas Dibbsdale |
Gramps ID | I17869 |
Gender | male |
Age at Death | 4 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | December 1846 | Catcott, Somerset, England |
|
||
Christening | 10 January 1847 | Catcott, Somerset, England |
|
||
Death | April 1847 | Catcott, Somerset, England |
|
||
Burial | 24 April 1847 | Catcott, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pursey, Thomas [I4369] | |
Mother | Badman, Rebecca [I4355] | |
Brother | Pursey, Joseph Thomas [I4356] | |
Sister | Pursey, Mary Ann [I4357] | |
Pursey, Silas Dibbsdale [I17869] |
Pedigree
-
Pursey, Thomas [I4369]
-
Badman, Rebecca [I4355]
- Pursey, Joseph Thomas [I4356]
- Pursey, Mary Ann [I4357]
- Pursey, Silas Dibbsdale
-
Badman, Rebecca [I4355]
Ancestors
Hawkins, John
, Joanah