Davis, Annie Ferguson
Birth Name | Davis, Annie Ferguson |
Gramps ID | I17627 |
Gender | female |
Age at Death | 36 years, 5 months, 6 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 10 September 1911 | Medindie, South Australia, Australia |
|
||
Death | 16 February 1948 | Adelaide, South Australia, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Davis, Hubert Arthur Oliver [I17555] | |
Mother | Ferguson, Elizabeth May [I17621] | |
Sister | Davis, Elizabeth Doreen [I17625] | |
Sister | Davis, Kathleen Elizabeth [I17626] | |
Davis, Annie Ferguson [I17627] | ||
Sister | Davis, Jean Constance [I17628] | |
Sister | Davis, Gwyndolene [I17629] | |
Father | Davis, Hubert Arthur Oliver [I17555] | |
Stepmother | Symons, Ethel Maud [I17619] | |
Half-brother | Davis, Donald Kitchener [I17622] | |
Half-sister | Davis, Marjorie Muriel [I17623] | |
Father | Davis, Hubert Arthur Oliver [I17555] | |
Stepmother | Axford, Sarah Elizabeth [I17620] | |
Half-sister | Davis, Margaret Davis [I17624] |
Families
Family of Venning, George Reinhold Jasper and Davis, Annie Ferguson [F5350] | ||||||||||||||
Married | Husband | Venning, George Reinhold Jasper [I17632] | ||||||||||||
|