Pursey, Edward George
| Birth Name | Pursey, Edward George |
| Gramps ID | I16438 |
| Gender | male |
| Age at Death | about 2 years, 11 months, 4 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1877 |
|
|||
| Death | 5 December 1879 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, John [I1260] | |
| Mother | Davey, Sarah Jane [I1304] | |
| Brother | Pursey, Herbert Gallop [I1315] | |
| Brother | Pursey, Austin James [I16439] | |
| Sister | Pursey, Alice Matilda [I1316] | |
| Brother | Pursey, Austin James [I1317] | |
| Brother | Pursey, Dennis [I1318] | |
| Sister | Pursey, Clara Annie [I1059] | |
| Pursey, Edward George [I16438] | ||
| Father | Pursey, John [I1260] | |
| Stepmother | Frampton, Susan [I1549] | |
Pedigree
Ancestors
Taylor, Jane
Frampton, Richard
Frampton, Thomas
Collins, Hester
Kelly, Mary
