Pursey, John
Birth Name | Pursey, John |
Gramps ID | I1260 |
Gender | male |
Age at Death | 67 years, 11 months, 8 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | October 1834 | Walton, Somerset, England |
|
||
Christening | 26 October 1834 | Walton, Somerset, England |
|
||
Census | 2 April 1871 | Street, Somerset, England | JoPurs 1871 |
Event Note
Name: John Pursey Occupation: Condition as to marriage:
Disability: |
1 |
Census | 3 April 1881 | Bristol, Gloucester, England | JoPurs 1881 |
Event Note
Name: John Pursey
Employment status: |
2 |
Census | 5 April 1891 | Street, Somerset, England | JoPurs 1891 |
Event Note
Name: John Pursey Occupation: Condition as to marriage: Education:
Employment status: View original image |
3 |
Death | 9 September 1902 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pursey, James [I5613] | |
Mother | Frampton, Lucy Ann [I5642] | |
Sister | Pursey, Kezia [I1256] | |
Sister | Pursey, Sarah [I5719] | |
Brother | Pursey, Henry [I1258] | |
Brother | Pursey, John [I1259] | |
Pursey, John [I1260] | ||
Brother | Pursey, Thomas William [I1261] | |
Sister | Pursey, Fanny [I1262] | |
Sister | Pursey, Susan [I6022] | |
Sister | Pursey, Joanna [I1265] |
Families
  |   | Family of Pursey, John and Frampton, Susan [F13638] | ||||||||||||
Married | Wife | Frampton, Susan [I1549] | ||||||||||||
|
||||||||||||||
  |   | Family of Pursey, John and Davey, Sarah Jane [F11584] | ||||||||||||
Married | Wife | Davey, Sarah Jane [I1304] | ||||||||||||
|
||||||||||||||
Children |
Narrative
1881 census has 1835/6 and has Occupation as Boot Manufacturer and address as Park St No 16, Bristol St Philip & Jacob Out, Gloucester, England
Original Data says just 4 Children, but 1881 census does not list Herbert as a child, but lists Clare as a daughter which original data did not have.