Spooner, Henry Phillip
| Birth Name | Spooner, Henry Phillip |
| Gramps ID | I17031 |
| Gender | male |
| Age at Death | between 10 years, 9 months, 1 day and 11 years, 2 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | between October 1878 and December 1878 | Woolwich, Kent, England |
|
||
| Death | between October 1889 and December 1889 | Grantham RD, Lincoln, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Spooner, Thomas [I17028] | |
| Mother | Panton, Elizabeth Ann [I17020] | |
| Sister | Spooner, Jane [I17113] | |
| Brother | Spooner, Francis [I17029] | |
| Sister | Spooner, Flora [I17030] | |
| Spooner, Henry Phillip [I17031] | ||
| Sister | Spooner, Ada [I17032] |
