Badman, Ella Ruby
Birth Name | Badman, Ella Ruby |
Gramps ID | I24286 |
Gender | female |
Age at Death | 64 years, 4 months, 22 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 10 August 1884 | Lower Light, South Australia, Australia |
|
||
Death | 1949 | Adelaide, South Australia, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Badman, Joel [I1374] | |
Mother | Whiting, Adelaide Louisa [I24285] | |
Badman, Ella Ruby [I24286] | ||
Sister | Badman, Daisy Adelaide [I24288] | |
Brother | Badman, George Whiting [I24290] |
Families
  |   | Family of Newson, Frederick Robert and Badman, Ella Ruby [F12799] | ||||||||||||
Married | Husband | Newson, Frederick Robert [I24287] | ||||||||||||
|
||||||||||||||
  |   | Family of Drummond, William Tyrie and Badman, Ella Ruby [F5244] | ||||||||||||
Married | Husband | Drummond, William Tyrie [I17310] | ||||||||||||
|
Pedigree
Ancestors
Cox, Joseph
Tarzwell, Alice