Pursey, Evelyn Marie
Birth Name | Pursey, Evelyn Marie |
Gramps ID | I18814 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 2 May 1911 | Seattle, King Co, Washington, USA |
|
||
Death | Seattle, King Co, Washington, USA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pursey, William John [I18804] | |
Mother | Goss, Bertha Maude [I18810] | |
Brother | Pursey, Vincent E [I18812] | |
Pursey, Evelyn Marie [I18814] | ||
Brother | Pursey, George Adelbert [I18839] | |
Father | Pursey, William John [I18804] | |
Stepmother | , Mary [I18811] |
Families
  |   | Family of Acey, Levi and Pursey, Evelyn Marie [F5890] | ||||||||||||
Married | Husband | Acey, Levi [I18815] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Abbott and Pursey, Evelyn Marie [F5898] | ||||||||||||
Married | Husband | Abbott [I18834] | ||||||||||||
Children |