Wall, Elma Bernice
| Birth Name | Wall, Elma Bernice |
| Gramps ID | I18741 |
| Gender | female |
| Age at Death | 55 years, 3 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 17 March 1922 | Cook County, Illinois, USA |
|
||
| Death | 14 July 1977 | Orange County, California, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Wall, Bert Oscar [I18731] | |
| Mother | Benson, Alma Mary [I18739] | |
| Sister | Wall, Nellie Marie [I18740] | |
| Wall, Elma Bernice [I18741] | ||
| Sister | Wall, Melverna Rose [I18742] |
Families
|   |   | Family of Shefko, Eugene and Wall, Elma Bernice [F5779] | ||||||||||||
| Married | Husband | Shefko, Eugene [I18744] | ||||||||||||
|
||||||||||||||
|   |   | Family of Pond, Edward and Wall, Elma Bernice [F5870] | ||||||||||||
| Married | Husband | Pond, Edward [I18704] | ||||||||||||
|
