Plenty, George Arthur
| Birth Name | Plenty, George Arthur |
| Gramps ID | I6420 |
| Gender | male |
| Age at Death | less than 90 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 10 March 1917 | Easton, Pennsylvania, USA |
|
||
| Death | 12 November 2009 | Westfield, Union Co, New Jersey, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Plenty, Arthur George [I6407] | |
| Mother | Genin, Mary Jane [I6418] | |
| Brother | Plenty, William Genin [I6419] | |
| Plenty, George Arthur [I6420] | ||
| Father | Plenty, Arthur George [I6407] | |
| Stepmother | Ohnmeiss, Hazel Irene [I18334] | |
| Father | Plenty, Arthur George [I6407] | |
| Stepmother | Chisholm, Isabelle Marian [I18331] | |
Pedigree
-
Plenty, Arthur George [I6407]
-
Genin, Mary Jane [I6418]
- Plenty, William Genin [I6419]
- Plenty, George Arthur
-
Genin, Mary Jane [I6418]
