Haggett, Hedley George Hamilton
Birth Name | Haggett, Hedley George Hamilton |
Gramps ID | I17772 |
Gender | male |
Age at Death | 60 years, 4 months, 29 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 12 September 1894 | Bridgwater, Somerset, England |
|
||
Death | 11 February 1955 | Taunton RD, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Haggett, Francis George [I17771] | |
Mother | Treloggen, Ellen [I17684] | |
Haggett, Hedley George Hamilton [I17772] | ||
Sister | Haggett, Hilda Treloggen [I17774] | |
Brother | Haggett, Wesley Arthur [I17775] | |
Sister | Haggett, Ethel May [I17776] |
Families
  |   | Family of Haggett, Hedley George Hamilton and Cornish, Marion Joan [F5403] | ||||||||||||
Married | Wife | Cornish, Marion Joan [I17773] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Haggett, Hedley George Hamilton and Wilkins, Winifred [F5413] | ||||||||||||
Married | Wife | Wilkins, Winifred [I17797] | ||||||||||||
|
||||||||||||||
  |   | Family of Haggett, Hedley George Hamilton and Webber, Winifred Annie [F5404] | ||||||||||||
Married | Wife | Webber, Winifred Annie [I17777] | ||||||||||||
|
Ancestors
Treloggen, Elijah Packer
Frampton, Ann
Frampton, Thomas
Collins, Hester
Porter, William
Wheller, Sarah