Porter, Jane
| Birth Name | Porter, Jane |
| Gramps ID | I1387 |
| Gender | female |
| Age at Death | 72 years, 11 months, 27 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | March 1833 | Walton, Somerset, England |
|
||
| Christening | 7 April 1833 | Walton, Somerset, England |
|
||
| Census | 30 March 1851 | Ashcott, Somerset, England |
|
1a | |
| Death | 28 February 1906 | Ashcott, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Porter, John [I1252] | |
| Mother | Pursey, Jane Taylor [I1251] | |
| Sister | Porter, Louisa [I3893] | |
| Porter, Jane [I1387] | ||
| Brother | Porter, John [I1388] | |
| Brother | Porter, Elias [I1389] | |
| Sister | Porter, Elizabeth [I1390] | |
| Sister | Porter, Sarah [I1391] | |
| Sister | Porter, Ann [I1392] | |
| Brother | Porter, George [I1393] |
Families
|   |   | Family of Treloggen, Hamilton and Porter, Jane [F5371] | ||||||||||||
| Married | Husband | Treloggen, Hamilton [I17678] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
Ancestors
Porter, William
Wheller, Sarah
Hawkins, John
, Joanah
Taylor, Jane
Taylour, Thomas
, Cicely
Source References
-
Census Returns of England and Wales, 1851
[S0052]
-
- Date: 30 March 1851
-
