Tucker, John
Birth Name | Tucker, John |
Gramps ID | I17862 |
Gender | male |
Age at Death | 74 years, 8 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | March 1798 | Edington, Somerset, England |
|
||
Christening | 17 April 1798 | Edington, Somerset, England |
|
||
Death | November 1872 | Catcott, Somerset, England |
|
||
Burial | 7 November 1872 | Catcott, Somerset, England |
|
Families
  |   | Family of Tucker, John and Pursey, Sarah [F5437] | ||||||||||||
Married | Wife | Pursey, Sarah [I4365] | ||||||||||||
|
||||||||||||||
Children |