Pursey, Sarah
Birth Name | Pursey, Sarah |
Gramps ID | I4365 |
Gender | female |
Age at Death | 77 years, 11 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | September 1798 | Catcott, Somerset, England |
|
||
Christening | 14 October 1798 | Catcott, Somerset, England |
|
||
Death | August 1876 | Catcott, Somerset, England |
|
||
Burial | 12 August 1876 | Catcott, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pursey, James [I1329] | |
Mother | Durston, Joanna [I4362] | |
Sister | Pursey, Maria [I4363] | |
Pursey, Sarah [I4365] | ||
Brother | Pursey, James [I4366] | |
Brother | Pursey, William [I4367] | |
Sister | Pursey, Elizabeth [I4368] | |
Brother | Pursey, Thomas [I4369] | |
Brother | Pursey, Joseph [I4370] | |
Sister | Pursey, Hannah [I4371] | |
Brother | Pursey, Joseph [I4372] |
Families
  |   | Family of Tucker, John and Pursey, Sarah [F5437] | ||||||||||||
Married | Husband | Tucker, John [I17862] | ||||||||||||
|
||||||||||||||
Children |
Pedigree
Ancestors
Hawkins, John
Hawkins, Thomas
Croaker, Joane
, Joanah