Pursey, John
| Birth Name | Pursey, John |
| Gramps ID | I17861 |
| Gender | male |
| Age at Death | 1 month |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | June 1819 | Catcott, Somerset, England |
|
||
| Christening | 5 July 1819 | Catcott, Somerset, England |
|
||
| Death | July 1819 | Catcott, Somerset, England |
|
||
| Burial | 19 July 1819 | Catcott, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tucker, John [I17862] | |
| Mother | Pursey, Sarah [I4365] | |
| Pursey, John [I17861] | ||
| Brother | Tucker, James [I17874] | |
| Brother | Tucker, Edwin [I17875] | |
| Brother | Tucker, William [I17876] | |
| Sister | Tucker, Anna Maria [I17877] | |
| Brother | Tucker, John [I17878] |
Pedigree
Ancestors
Hawkins, John
, Joanah
