Tucker, John
Birth Name | Tucker, John |
Gramps ID | I17878 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | June 1831 | Catcott, Somerset, England |
|
||
Christening | 24 July 1831 | Catcott, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tucker, John [I17862] | |
Mother | Pursey, Sarah [I4365] | |
Brother | Pursey, John [I17861] | |
Brother | Tucker, James [I17874] | |
Brother | Tucker, Edwin [I17875] | |
Brother | Tucker, William [I17876] | |
Sister | Tucker, Anna Maria [I17877] | |
Tucker, John [I17878] |
Pedigree
Ancestors
Hawkins, John
, Joanah