Eveleigh, Douglas
Birth Name | Eveleigh, Douglas |
Gramps ID | I18953 |
Gender | male |
Age at Death | between 3 months, 1 day and 8 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between October 1930 and December 1930 | Cardiff RD, Glamorgan, Wales |
|
||
Death | between April 1931 and June 1931 | Cardiff RD, Glamorgan, Wales |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Eveleigh, Frederick Alfred [I18933] | |
Mother | Lovatt, Doris [I18947] | |
Brother | Eveleigh, George Alfred [I18948] | |
Brother | Eveleigh, Gordon William [I18949] | |
Sister | Eveleigh, Rita Madelaine [I18952] | |
Eveleigh, Douglas [I18953] |