Eveleigh, Frederick Alfred
Birth Name | Eveleigh, Frederick Alfred |
Gramps ID | I18933 |
Gender | male |
Age at Death | between 70 years, 6 months, 15 days and 70 years, 9 months, 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 17 March 1899 | Cardiff, Glamorgan, Wales |
|
||
Death | between October 1969 and December 1969 | Cardiff RD, Glamorgan, Wales |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Eveleigh, Alfred [I18929] | |
Mother | Barnett, Hannah Louisa [I18864] | |
Sister | Eveleigh, Florence May [I18930] | |
Sister | Eveleigh, Annie Elizabeth [I18931] | |
Brother | Eveleigh, Henry Arthur [I18932] | |
Eveleigh, Frederick Alfred [I18933] | ||
Brother | Eveleigh, William Charles [I18934] | |
Sister | Eveleigh, Doris Louisa [I18935] | |
Brother | Eveleigh, Albert Edward [I18936] | |
Stepfather | Williamson, Leonard R [I18942] | |
Mother | Barnett, Hannah Louisa [I18864] |
Families
  |   | Family of Eveleigh, Frederick Alfred and Lovatt, Doris [F5951] | ||||||||||||
Married | Wife | Lovatt, Doris [I18947] | ||||||||||||
|
||||||||||||||
Children |