Pursey, Alcinda Browning
Birth Name | Pursey, Alcinda Browning |
Gramps ID | I18790 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 20 May 1887 | Iowa, USA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pursey, George Edward [I18535] | |
Mother | Browning, Emma J [I18778] | |
Sister | Pursey, Rose May [I18789] | |
Pursey, Alcinda Browning [I18790] | ||
Brother | Pursey, William John [I18804] | |
Sister | Pursey, Mary A [I18805] | |
Brother | Pursey, Charles Swift [I18806] |
Families
  |   | Family of Glassman, Walter and Pursey, Alcinda Browning [F5881] |
Married | Husband | Glassman, Walter [I18796] |
  |   | Family of Valentine, William M and Pursey, Alcinda Browning [F5882] |
Married | Husband | Valentine, William M [I18797] |
Children |