Durston, Joanna
Birth Name | Durston, Joanna |
Gramps ID | I4362 |
Gender | female |
Age at Death | 85 years, 4 months, 10 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 22 January 1775 | Catcott, Somerset, England |
|
||
Death | June 1860 | Catcott, Somerset, England |
|
||
Burial | 9 June 1860 | Catcott, Somerset, England |
|
Families
  |   | Family of Pursey, James and Durston, Joanna [F3819] | ||||||||||||
Married | Husband | Pursey, James [I1329] | ||||||||||||
|
||||||||||||||
Children |