Durston, Joseph
Birth Name | Durston, Joseph |
Gramps ID | I4364 |
Gender | male |
Age at Death | 24 years, 1 month |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | May 1798 | Catcott, Somerset, England |
|
||
Christening | 18 June 1798 | Catcott, Somerset, England |
|
||
Death | June 1822 | Catcott, Somerset, England |
|
||
Burial | 9 June 1822 | Catcott, Somerset, England |
|
Families
  |   | Family of Durston, Joseph and Pursey, Maria [F9469] | ||||||||||||
Married | Wife | Pursey, Maria [I4363] | ||||||||||||
|
||||||||||||||
Children |