Durston, Fanny
Birth Name | Durston, Fanny |
Gramps ID | I17872 |
Gender | female |
Age at Death | 3 years, 7 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | October 1822 | Catcott, Somerset, England |
|
||
Christening | 3 November 1822 | Catcott, Somerset, England |
|
||
Death | May 1826 | Catcott, Somerset, England |
|
||
Burial | 25 May 1826 | Catcott, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Durston, Joseph [I4364] | |
Mother | Pursey, Maria [I4363] | |
Sister | Durston, Hannah [I17873] | |
Brother | Durston, Charles [I17870] | |
Brother | Durston, Charles [I17871] | |
Durston, Fanny [I17872] | ||
Stepfather | Jones, John [I18559] | |
Mother | Pursey, Maria [I4363] | |
Half-sister | Jones, Maria [I18565] | |
Half-sister | Jones, Fanny [I18560] | |
Half-brother | Jones, James [I18561] | |
Half-sister | Jones, Elizabeth [I18562] | |
Half-sister | Jones, Louisa [I18563] | |
Half-sister | Jones, Harriet [I18566] | |
Half-sister | Jones, Harriet [I18564] |
Pedigree
Ancestors
Hawkins, John
, Joanah