Durston, Charles
Birth Name | Durston, Charles |
Gramps ID | I17871 |
Gender | male |
Age at Death | 10 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | February 1821 | Catcott, Somerset, England |
|
||
Christening | 11 March 1821 | Catcott, Somerset, England |
|
||
Death | December 1821 | Catcott, Somerset, England |
|
||
Burial | 3 December 1821 | Catcott, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Durston, Joseph [I4364] | |
Mother | Pursey, Maria [I4363] | |
Sister | Durston, Hannah [I17873] | |
Brother | Durston, Charles [I17870] | |
Durston, Charles [I17871] | ||
Sister | Durston, Fanny [I17872] | |
Stepfather | Jones, John [I18559] | |
Mother | Pursey, Maria [I4363] | |
Half-sister | Jones, Maria [I18565] | |
Half-sister | Jones, Fanny [I18560] | |
Half-brother | Jones, James [I18561] | |
Half-sister | Jones, Elizabeth [I18562] | |
Half-sister | Jones, Louisa [I18563] | |
Half-sister | Jones, Harriet [I18566] | |
Half-sister | Jones, Harriet [I18564] |
Pedigree
Ancestors
Hawkins, John
, Joanah