Pursey, Gordon
| Birth Name | Pursey, Gordon |
| Gramps ID | I4300 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | estimated 1950 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, Athol James [I1492] | |
| Mother | Dudley, Betty [I4298] | |
| Brother | Pursey, Kevin [I4299] | |
| Pursey, Gordon [I4300] | ||
| Sister | Pursey, Carole [I4301] | |
| Brother | Pursey, Barry [I4302] | |
| Brother | Pursey, Darryl [I4303] |
Families
|   |   | Family of Pursey, Gordon and , Anne [F2178] |
| Married | Wife | , Anne [I4305] |
