Pursey, William Gordon
| Birth Name | Pursey, William Gordon |
| Gramps ID | I4057 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | estimated 1940 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, Lindsay Frank [I1483] | |
| Mother | Burge, Lilian Emily Maude [I1487] | |
| Sister | Pursey, Denise [I4044] | |
| Brother | Pursey, John Francis [I4053] | |
| Pursey, William Gordon [I4057] | ||
| Sister | Pursey, Janice Lynette [I4071] | |
| Sister | Pursey, Unnamed [I4072] |
Families
|   |   | Family of Pursey, William Gordon and Tryde, Ronae Elon [F10430] |
| Married | Wife | Tryde, Ronae Elon [I4058] |
|   |   | Family of Pursey, William Gordon and Winter, Manuela Elinora Sonja [F9443] |
| Married | Wife | Winter, Manuela Elinora Sonja [I4059] |
| Children |
