Porter, Elias
Birth Name | Porter, Elias |
Gramps ID | I1389 |
Gender | male |
Age at Death | 2 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | May 1835 | Walton, Somerset, England |
|
||
Christening | 12 June 1835 | Walton, Somerset, England |
|
||
Death | July 1835 | Walton, Somerset, England |
|
||
Burial | 3 July 1835 | Walton, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Porter, John [I1252] | |
Mother | Pursey, Jane Taylor [I1251] | |
Sister | Porter, Louisa [I3893] | |
Sister | Porter, Jane [I1387] | |
Brother | Porter, John [I1388] | |
Porter, Elias [I1389] | ||
Sister | Porter, Elizabeth [I1390] | |
Sister | Porter, Sarah [I1391] | |
Sister | Porter, Ann [I1392] | |
Brother | Porter, George [I1393] |
Pedigree
Ancestors
Porter, William
Wheller, Sarah
Hawkins, John
, Joanah
Taylor, Jane
Taylour, Thomas
, Cicely