Davis

This page contains an index of all the individuals in the database with the surname of Davis. Selecting the person’s name will take you to that person’s individual page.

Given Name Birth Death
Agnes Mona [I17576] 1899 1913
Alan Ernest [I17308] 24 February 1927 3 October 2010
Albert Ernest [I17263] 29 June 1880 28 May 1925
Alec Alfred [I17578] 1911 1918
Alec James [I17582] 1922 1995
Alexander Joel [I17548] 5 March 1864 5 July 1940
Allan Morphett [I17277] 23 July 1889 1 July 1971
Anna Letitia [I17544] 21 May 1859 27 February 1860
Anna Letitia Maud [I17546] 24 October 1861 25 June 1945
Annie Ferguson [I17627] 10 September 1911 16 February 1948
Annie Kathleen [I17573] 1892 1980
Arthur Edmund [I17268] 26 November 1880 24 November 1901
Arthur Harold [I17262] 27 April 1879 3 February 1880
Bert Glasson [I0921] 1916 1978
Beth [I17581] 1918  
Bettie May [I17302] 1921  
Colin Harcourt [I17305] 26 April 1919 23 January 1968
Colin Stanley [I17580] 1916 1996
Donald Kitchener [I17622] 25 June 1900 17 April 1901
Dorris Mary [I17331] 1922  
Elizabeth Doreen [I17625] 7 August 1909 17 April 1986
Elizabeth Katie [I17577] 1908  
Elsie Jessie [I17574] 1893 1979
Elsie May [I17270] 5 August 1884 13 July 1923
Emily Gertrude Hannah [I17266] 21 January 1877 16 November 1965
Enid Louisa [I17328] 1919  
Ethel Marian [I17575] 1896 1980
Eva Laureen [I17609] 18 September 1901 August 1988
Eva Mary [I17267] 21 February 1878 13 November 1953
Florence Hannah [I17261] 19 August 1877 19 March 1960
Florence Mary [I17556] 30 May 1877 18 August 1962
Frances Alice [I17553] 15 February 1870 18 May 1870
Frances Alice [I17549] 17 June 1865 3 June 1868
Frederick Matthew [I17275] 28 February 1889 29 September 1935
George Morphett [I24293] 26 April 1853 18 October 1932
Gilbert Walter [I0768] 27 July 1891 8 October 1917
Greta Clair [I0922] 1918  
Gwyndolene [I17629] 22 October 1920 17 September 2004
Harold Stuart [I17273] 16 December 1887 30 March 1964
Henry Archibald Badman [I17545] 13 July 1860 14 October 1948
Hilda Maud [I17272] 3 November 1885 21 December 1967
Horace Archibald [I17281] 7 December 1895 22 April 1969
Hubert Arthur Oliver [I17555] 17 February 1873 15 May 1943
Hugh William [I17607] 1898  
Ivan Stanley [I17306] 26 November 1920 7 March 1988
Jean Constance [I17628] 30 March 1915 25 September 1976
Kathleen Elizabeth [I17626] 13 August 1910 14 August 1997
Keith [I0923] 1920  
Larlien Joan [I0914] 1922  
Leonard George [I17271] 21 January 1884 3 January 1957
Leslie Norman [I17301] 1918  
Lewis Archibald [I17269] 2 March 1883 5 January 1884
Liley Alice [I17279] 6 November 1893 29 November 1962
Lilian Mary [I17274] 11 August 1886 16 August 1947
Lois Maude [I17327] 1917  
Margaret Davis [I17624] 20 May 1906 20 May 1906
Marjorie Muriel [I17623] 31 May 1902 31 July 1993
Mary Laura [I17610] 1910  
Matthew Nicks [I1383] 1850 1927
Melvyn Sarre [I17608] 3 March 1900 1975
Merle [I17303] 1923  
Norman Burridge [I0270] 18 August 1888 12 January 1971
Norman Leslie [I17280] 21 March 1893 7 October 1893
Pamela Emma [I17550] 13 August 1866 17 December 1940
Ralph Baker [I17309] 7 February 1930 2002
Stacey Algernon [I17278] 11 July 1891 30 May 1970
Stanley Charles William [I17572] 1888 1966
Stanley Harcourt [I17276] 21 April 1890 3 May 1944
Sylvester George [I17554] 25 July 1871 17 February 1877
Thelma Frances [I17307] 1923  
Valerie [I0913] 1914  
Vera Clara [I19267] 30 December 1907 28 September 1993
Walter Oliver [I17551] 6 September 1867 4 July 1868
William [I24551] 1834 17 May 1889
William Benjamin [I17552] 10 November 1868 8 September 1952
William Benjamin [I17547] 10 February 1863 21 June 1868
William Isaac Henry [I0238] 25 January 1886 7 December 1967