Armentrout, Norman
| Birth Name | Armentrout, Norman |
| Gramps ID | I19169 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1917 | Washington, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Armentrout, Homer Stanley [I19104] | |
| Mother | Carriker, Grace Leota [I19105] | |
| Brother | Armentrout, Lincoln C [I19165] | |
| Sister | Armentrout, Helen [I19167] | |
| Sister | Armentrout, Alma M [I19168] | |
| Sister | Armentrout, Alice M [I19166] | |
| Armentrout, Norman [I19169] | ||
| Father | Armentrout, Homer Stanley [I19104] | |
| Stepmother | Wakemen, Ethel May [I19106] | |
Families
|   |   | Family of Armentrout, Norman and Fischer, Blanche [F6142] |
| Married | Wife | Fischer, Blanche [I19172] |
