Armentrout, Homer Stanley
| Birth Name | Armentrout, Homer Stanley |
| Gramps ID | I19104 |
| Gender | male |
| Age at Death | 90 years, 3 months, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 19 November 1884 | Montgomery County, Illinois, USA |
|
||
| Death | March 1975 | Montgomery County, Illinois, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Armentrout, George Washington [I19089] | |
| Mother | Tucker, Ella Jane [I19084] | |
| Sister | Armentrout, Daughter [I19101] | |
| Brother | Armentrout, Russell Herman [I19102] | |
| Armentrout, Homer Stanley [I19104] | ||
| Brother | Armentrout, Corwin A [I19107] | |
| Brother | Armentrout, Elbert Curtis [I19108] | |
| Sister | Armentrout, Edith Myrtle [I19110] |
Families
|   |   | Family of Armentrout, Homer Stanley and Carriker, Grace Leota [F6067] | ||||||||||||
| Married | Wife | Carriker, Grace Leota [I19105] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Armentrout, Homer Stanley and Wakemen, Ethel May [F6070] | ||||||||||||
| Married | Wife | Wakemen, Ethel May [I19106] | ||||||||||||
|
