Pursey, Kezia
| Birth Name | Pursey, Kezia |
| Gramps ID | I1256 |
| Gender | female |
| Age at Death | between 60 years, 8 months and 60 years, 10 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | May 1827 | Walton, Somerset, England |
|
||
| Christening | 3 June 1827 | Walton, Somerset, England |
|
||
| Death | between January 1888 and March 1888 | Wells RD, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, James [I5613] | |
| Mother | Frampton, Lucy Ann [I5642] | |
| Pursey, Kezia [I1256] | ||
| Sister | Pursey, Sarah [I5719] | |
| Brother | Pursey, Henry [I1258] | |
| Brother | Pursey, John [I1259] | |
| Brother | Pursey, John [I1260] | |
| Brother | Pursey, Thomas William [I1261] | |
| Sister | Pursey, Fanny [I1262] | |
| Sister | Pursey, Susan [I6022] | |
| Sister | Pursey, Joanna [I1265] |
Families
|   |   | Family of Westlake, David and Pursey, Kezia [F9535] | ||||||||||||
| Married | Husband | Westlake, David [I0063] | ||||||||||||
|
Pedigree
Ancestors
Hawkins, John
, Joanah
Taylor, Jane
Taylour, Thomas
, Cicely
Frampton, Richard
Frampton, Thomas
Frampton, Richard
Collins, Theophila
Collins, Hester
Collins, Joseph
Carter, Martha
Kelly, Mary
