Frost, Frederick A
| Birth Name | Frost, Frederick A |
| Gramps ID | I18729 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | between July 1921 and September 1921 | Axbridge RD, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Frost, Frederick James [I18726] | |
| Mother | Slade, Mabel Rosina [I18724] | |
| Sister | Frost, Mary E [I18728] | |
| Frost, Frederick A [I18729] | ||
| Sister | Frost, Hazel Joan [I18727] |
