Frost, Mary E
| Birth Name | Frost, Mary E |
| Gramps ID | I18728 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | between April 1917 and June 1917 | Axbridge RD, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Frost, Frederick James [I18726] | |
| Mother | Slade, Mabel Rosina [I18724] | |
| Frost, Mary E [I18728] | ||
| Brother | Frost, Frederick A [I18729] | |
| Sister | Frost, Hazel Joan [I18727] |
