Prosser, Margery Clements
Birth Name | Prosser, Margery Clements |
Nick Name | Mardy |
Gramps ID | I17179 |
Gender | female |
Age at Death | 88 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1910 | Adelaide, South Australia, Australia |
|
||
Death | 1998 | South Australia, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Prosser, Percival Howard [I17165] | |
Mother | Pank, Adelaide Vera [I17156] | |
Sister | Prosser, Gwendolyn Vera [I17181] | |
Prosser, Margery Clements [I17179] | ||
Sister | Prosser, Jean Millicent [I17183] | |
Sister | Prosser, Edna Maud [I17180] | |
Brother | Prosser, Herbert Lindsay [I17182] | |
Sister | Prosser, Shirley Helen [I17184] |
Families
  |   | Family of Bannister, George Henry and Prosser, Margery Clements [F5216] | ||||||||||||
Married | Husband | Bannister, George Henry [I17205] | ||||||||||||
|