Prosser, Jean Millicent
| Birth Name | Prosser, Jean Millicent |
| Gramps ID | I17183 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1912 | Adelaide, South Australia, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Prosser, Percival Howard [I17165] | |
| Mother | Pank, Adelaide Vera [I17156] | |
| Sister | Prosser, Gwendolyn Vera [I17181] | |
| Sister | Prosser, Margery Clements [I17179] | |
| Prosser, Jean Millicent [I17183] | ||
| Sister | Prosser, Edna Maud [I17180] | |
| Brother | Prosser, Herbert Lindsay [I17182] | |
| Sister | Prosser, Shirley Helen [I17184] |
