Tucker, Lee Wilkins
Birth Name | Tucker, Lee Wilkins |
Gramps ID | I19062 |
Gender | male |
Age at Death | 85 years, 1 month, 3 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 29 December 1895 | Republic, Chickasaw Co, Iowa, USA |
|
||
Death | February 1981 | Waterloo, Black Hawk Co, Iowa, USA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tucker, William Edwin [I19059] | |
Mother | Leppard, Alice [I19060] | |
Sister | Tucker, Charlotte Mae [I19061] | |
Tucker, Lee Wilkins [I19062] | ||
Brother | Tucker, Amos Emerson [I19063] | |
Brother | Tucker, Robert Wallace [I19195] |
Families
  |   | Family of Tucker, Lee Wilkins and Cagley, Clare [F6045] | ||||||||||||
Married | Wife | Cagley, Clare [I19076] | ||||||||||||
|
||||||||||||||
  |   | Family of Tucker, Lee Wilkins and Perkins, Loma Alice [F6201] | ||||||||||||
Married | Wife | Perkins, Loma Alice [I19301] | ||||||||||||
|
||||||||||||||
Children |