Plenty, Annie
Birth Name | Plenty, Annie |
Gramps ID | I0150 |
Gender | female |
Age at Death | between 72 years, 9 months, 1 day and 73 years, 2 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between January 1888 and March 1888 | Cleckheaton, York, England |
|
||
Death | between January 1961 and March 1961 | Littleborough RD, Lancashire, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Plenty, Edwin [I0140] | |
Mother | Wright, Mary Ann [I0143] | |
Brother | Plenty, Samuel [I0144] | |
Sister | Plenty, Maude Eliza [I0145] | |
Sister | Plenty, Mary Sophia [I0146] | |
Brother | Plenty, Edwin Charles [I0147] | |
Sister | Plenty, Edith [I0148] | |
Sister | Plenty, Florence [I0149] | |
Plenty, Annie [I0150] |
Families
  |   | Family of Fielden, Abraham and Plenty, Annie [F5604] | ||||||||||||
Married | Husband | Fielden, Abraham [I18282] | ||||||||||||
|
||||||||||||||
Children |