Plenty, Florence
Birth Name | Plenty, Florence |
Gramps ID | I0149 |
Gender | female |
Age at Death | less than 90 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 8 February 1885 | Cleckheaton, York, England |
|
||
Death | between July 1980 and September 1980 | West Lancashire RD, Lancashire, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Plenty, Edwin [I0140] | |
Mother | Wright, Mary Ann [I0143] | |
Brother | Plenty, Samuel [I0144] | |
Sister | Plenty, Maude Eliza [I0145] | |
Sister | Plenty, Mary Sophia [I0146] | |
Brother | Plenty, Edwin Charles [I0147] | |
Sister | Plenty, Edith [I0148] | |
Plenty, Florence [I0149] | ||
Sister | Plenty, Annie [I0150] |
Families
  |   | Family of Mullen, James and Plenty, Florence [F5603] | ||||||||||||
Married | Husband | Mullen, James [I18281] | ||||||||||||
|
||||||||||||||
Children |