Plenty, Maude Eliza
Birth Name | Plenty, Maude Eliza |
Gramps ID | I0145 |
Gender | female |
Age at Death | between 41 years, 7 months and 41 years, 9 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | March 1870 | Stafford, Stafford, England |
|
||
Death | between October 1911 and December 1911 | Bury RD, Lancashire, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Plenty, Edwin [I0140] | |
Mother | Wright, Mary Ann [I0143] | |
Brother | Plenty, Samuel [I0144] | |
Plenty, Maude Eliza [I0145] | ||
Sister | Plenty, Mary Sophia [I0146] | |
Brother | Plenty, Edwin Charles [I0147] | |
Sister | Plenty, Edith [I0148] | |
Sister | Plenty, Florence [I0149] | |
Sister | Plenty, Annie [I0150] |
Families
  |   | Family of Stacey, Charles Thomas and Plenty, Maude Eliza [F4160] | ||||||||||||
Married | Husband | Stacey, Charles Thomas [I0153] | ||||||||||||
|
||||||||||||||
Children |