Pursey, Walter Harry
Birth Name | Pursey, Walter Harry |
Gramps ID | I18546 |
Gender | male |
Age at Death | less than 43 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1857 | Bath, Somerset, England |
|
||
Death | before 1900 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pursey, Joseph [I4372] | |
Mother | Lawrence, Joanna [I18527] | |
Sister | Pursey, Elizabeth [I19325] | |
Sister | Pursey, Ann [I19322] | |
Brother | Pursey, James [I18543] | |
Sister | Pursey, Elizabeth [I18528] | |
Sister | Pursey, Ann [I19323] | |
Sister | Pursey, Ellen [I18544] | |
Sister | Pursey, Emma L [I18545] | |
Brother | Pursey, Henry Joseph [I19324] | |
Pursey, Walter Harry [I18546] |
Families
  |   | Family of Pursey, Walter Harry and Newcomb, Mary Rowena [F5713] | ||||||||||||
Married | Wife | Newcomb, Mary Rowena [I18548] | ||||||||||||
|
Pedigree
Ancestors
Hawkins, John
, Joanah